| Item/Model | CBM1000-RF120 CBM1000-PF120 |
CBM1000-RF230 CBM1000-PF230 |
| Printing method | Line thermal dot printing | |
| Printing method | 72 mm / 576 dots, *1 (54mm / 432 dots) | |
| Dot density | 8 dots/mm, (203 dpi) | |
| Print speed | Approx. 150 mm/sec. | |
| Number of columns | 80mm paper: 58mm paper: |
Font A: 48/42 Columns Font B: 64/56 Columns Font A: 36/30 Columns |
| Character size | 1.25 x 3.00 mm (Font A) 0.88 x 3.00 mm (Font B) |
|
| Character types | Alphanumeric, International characters, Code850, Code852, Code857, Coce860, Code863, Code865, Code866, Katakana, Windows code | |
| Logo Registration / Printing | Capable of registering user-defind characters and logo into flash memory. | |
| Bar-code type | UPC-A/E, JAN(EAN) 18 columns / 18 columns, ITF, CODE39, CODE128, CODABAR, CODE93 | |
| Line spacing | 1/6 inch (Approx. 4.23 mm) | |
| Paper | Thermal paper roll 80mm (58mm) x ø 83 mm (Max) | |
| Interface | User Changeable Parallel: IEEE 1284
Conformed. Bi-directional Serial:RS-232C USB |
|
| Input buffer | 4K bytes (DIP Switch selectable to 72 bytes) | |
| Drawer Kick-Out Connector | 2 Drawer Kick-Out, 1 Drawer Open Indicator | |
| Paper Auto Loading | Drop and Load Paper | |
| Power Supply (Internal / External) | AC100V-240V ± 10% | |
| Spec. of AC Adapter | Rated Input: AC100-240V, 50/60Hz, 120VA Rated Output: DC 24V, 1.8A(Peak 6A) |
|
| Type of Ac Adapter | 31AD-U | 31AD-E |
| Power Consumption | Approx. 50W AVG. | |
| External dimensions (Main body) | Internal Supply: 145 (W) x 157 (H) X 190
(D) mm External Supply: 145 (W) x 114 (H) X 190 (D) mm |
|
| Weight | Internal type: Main unit: 2.0kg AC adapter type: Main unit: 1.4kg |
|
| Operating temperature | 5 ~ 40°C 35 ~ 85% RH | |
| Storage temperature | -20 ~ 60°C 10 ~ 90% RH | |
| Note) *1 When the 58mm Roll paper is used. | ||