Manufacturer - Mfg Part # | Description |
CBM |
| 1123240 | Paper (20 Rolls per Box) for the 3240P Printer |
| 57270 | PAPER,THERMAL FOR 270,50 ROLLS PER CASE..SOLD CASE LOT ONLY |
| IR-41RB | RED/BLACK RIB FOR THE IDP3400 |
| IR-51RB | IR-51RB Ribbon (Red-Black) for the iDP-562 Printer |
| IR-61B | IR-61B Ribbon (Black) for the 3530, 3535, 3540, 3541, 3550 and 3551 |
| IR-61P | IR-61P Ribbon (Purple) for the 3530, 3535, 3540, 3541, 3550 and 3551 |
| IR-61RB | IR-61RB Ribbon (Red-Black) for the 3530, 3535, 3540, 3541, 3550 and 3551 |
| IR-82P | RIBBON FOR CITIZEN CBM820 |
| IR-91B | No Longer Available - Ribbon (Black) for the CBM-910 Impact Printer |
| IR-91P | Ribbon Cassette (Purple) for the CBM-910 Impact Printer |
| IR41-P | Purple Ribbon for the IDP3400 Series |
COGNITIVE SOLUTIONS |
| -1033 | Direct Thermal Labels (1.15 in. x 1.0 in. - Gap-Cut, 2-Up, Removable Adhesive - 3,370 Labels-Roll, 12 Rolls-Case) for Blaster, Del Sol, and Solus Printers |
| -11991 | Direct Thermal Tags (7.5 mil, 2.4 in. x 2.0 in. - Perforated, Hole Punched, Notch Index - 750 Tags-Roll, 12 Rolls-Case) for Blaster, Del Sol, and Solus Printers |
| -129589 | Direct Thermal Paper Labels (1.15 in. x 1.0 in. - Gap-Cut, Perforated, Bar Index, 2-Up - 3,370 Labels-Roll, 12 Rolls-Case) for Barcode Blazer Printers |
| -129954 | Thermal Transfer Labels (1.15 in. x 1.0 in. - Gap-Cut, Bar Index, 2-Up - 3,370 Labels-Roll, 12 Rolls-Case) for Barcode Blazer Printers |
| -137259 | Direct Thermal Labels (4.25 in. x 1.0 in. - Gap-Cut - 1,685 Labels-Roll, 12 Rolls-Case) for Blaster, Del Sol, and Solus Printers |
| -137625 | Direct Thermal Labels (4.25 in. x 3.0 in. - Gap-Cut, 627 Labels-Roll, 12 Rolls-Case) for Blaster, Del Sol, and Solus Printers |
| -137990 | Direct Thermal Labels (4.25 in. x 6.5 in. - Gap-Cut - 300 Labels-Roll, 12 Rolls-Case) for Blaster, Del Sol, and Solus Printers |
| -138355 | Direct Thermal Labels (2.4 in. x 3.0 in. - Gap-Cut - 627 Labels-Roll, 12 Rolls-Case) for Blaster, Del Sol, and Solus Printers |
| -138720 | Direct Thermal Labels (1.15 in. x 1.0 in. - Gap-Cut, Perforated, 2-Up - 3,370 Labels-Roll, 12 Rolls-Case) for Blaster, Del Sol, and Solus Printers |
| -139086 | Direct Thermal Labels (2.3 in. x 1.0 in. - Gap-Cut, 1,685 Labels-Roll, 12 Rolls-Case) for Blaster, Del Sol, and Solus Printers |
| -1398 | Thermal Transfer Tags (7 mil, 2.4 in. x 2.0 in. - Perforated, Hole Punched, Notch Index - 750 Tags-Roll, 12 Rolls-Case) for Blaster, DelSol, and Solus Printers |
| -147486 | Thermal Transfer Labels (4.25 in. x 6.0 in. - Gap-Cut, Perforated, Bar Index - 75 Labels-Roll, 12 Rolls-Case) for Code Courier Printers |
| -147852 | 4.25X3 Paper Thermal Transfer Labels, Gap/Perf, Bar Index, 150 Labels/Roll |
| -1764 | 2.4 in.X 2 in. Thermal Transfer Tags (Bar Index, Hole Perforated) for the Solus, DelSol and Blaster Printers |
| -185838 | Direct Thermal Labels (4.25" x 1.0" - Gap-Cut - 400 Labels/Roll, 12 Rolls/Case) for Code Courier Printers |
| -194238 | Direct Thermal Labels (2.0 in. x 0.56 in. - Gap Cut, Bar Index - 2,665 Labels-Roll, 12 Rolls-Case) for Barcode Blazer Printers |
| -24774 | Thermal Transfer Labels (0.75 in. x 0.75 in. - Gap-Cut - 2,285 Labels-Roll, 12 Rolls-Case) for Blaster, Del Sol, and Solus Printers |
| -25870 | Thermal Transfer Labels (4.0 in. x 6.0 in. - Gap-Cut, Perforated - 326 Labels-Roll, 12 Rolls-Case) for Blaster, DelSol, and Solus Printers |
| -26235 | Thermal Transfer Labels (4.0 in. x 2.0 in. - Gap-Cut - 940 Labels-Roll, 12 Rolls-Case) for Blaster, Del Sol, and Solus Printers |
| -26601 | Direct Thermal Labels (4.0 in. x 6.0 in. - Gap-Cut, Perforated - 326 Labels-Roll, 12 Rolls-Case) for Blaster, Del Sol, and Solus Printers |
| -26966 | Direct Thermal Labels (4.0 in. x 2.0 in. - Gap-Cut - 940 Labels-Roll, 12 Rolls-Case) for Blaster, Del Sol, and Solus Printers |
| -27331 | Direct Thermal Labels (0.75 in. x 0.75 in. - Gap-Cut - 2,285 Labels-Roll, 12 Rolls-Case) for Blaster, Del Sol, and Solus Printers |
| -273863 | Direct Thermal Paper Labels (1.2 in. x 1.0 in. - Gap Cut, 2-Up, Removeable Adhesive, Bar Indexing - 3,370 Labels-Roll, 12 Rolls-Case) for Barcode Blazer Printers |
| -27696 | Thermal Transfer Labels (3.0 in. x 1.0 in. - Gap-Cut - 1,775 Labels-Roll, 12 Rolls-Case) for Blaster, DelSol, and Solus Printers |
| -28062 | Thermal Transfer Labels (2.4 in. x 2.0 in. - Gap Cut, 914 Labels-Roll, 12 Rolls-Case) for Blaster, Del Sol, and Solus Printers |
| -28792 | Direct Thermal Labels (3.0 in. x 1.0 in. - Gap-Cut, Perforated - 1,775 Labels-Roll, 12 Rolls-Case) for Blaster, Del Sol, and Solus Printers |
| -29157 | Direct Thermal Labels (2.4 in. x 2.0 in. - Gap-Cut - 914 Labels-Roll, 12 Rolls-Case) for Blaster, Del Sol, and Solus Printers |
| -35367 | Thermal Transfer Vinyl Labels (2.0 in. x 0.56 in. -Butterfly-Cut - 2,665 Labels-Roll, 12 Rolls-Case) for Blaster, Del Sol, and Solus Printers |
| -36097 | Labels (2 Inch x .56 Inch Gap Labels, 36 Rolls/Case) |
| -37557 | Direct Thermal Vinyl Labels (2.0 in. x 0.56 in. - Butterfly-Cut - 2,665 Labels-Roll, 12 Rolls-Case) for Blaster, Del Sol, and Solus Printers |
| -41575 | Thermal Transfer Tags (7 mil, 2.4 in. x 1.0 in. - Hole Punched, Notch Index - 1,500 Tags-Roll, 12 Rolls-Case) for Blaster, Del Sol, and Solus Printers |
| -41940 | Direct Thermal Tags (7.5 mil, 2.4 in. x 1.0 in. - Hole Punched, Notch Index - 1,500 Tags-Roll, 12 Rolls-Case) for Blaster, Del Sol, and Solus Printers |
| -49610 | Direct Thermal Labels (2.4 in. x 1.0 in. - Gap-Cut, Perforated, Removable Adhesive - 1,685 Labels-Roll, 12 Rolls-Case) for Blaster, Del Sol, and Solus Printers |
| -60933 | Thermal Transfer Vinyl Labels (2.4 in. x 1.0 in. - Gap-Cut, Perforated - 1,685 Labels-Roll, 12 Rolls-Case) for Blaster, Del Sol, and Solus Printers |
| -61664 | Thermal Transfer Labels (1.15 in. x 1.0 in. - Gap-Cut, Perforated, 2-Up - 3,370 Labels-Roll, 12 Rolls-Case) for Blaster, Del Sol, and Solus Printers |
| -62029 | Thermal Transfer Labels (2.4 in. x 3.0 in. - Gap-Cut, Perforated - 627 Labels-Roll, 12 Rolls-Case) for Blaster, Del Sol, and Solus Printers |
| -668 | Thermal Transfer Labels (1.15 in. x 1.0 in. - Gap Cut, Perforated, 2-Up, Removable Adhesive - 3,370 Labels-Roll, 12 Rolls-Case) for Blaster, Del Sol, and Solus Printers |
| -7608 | Direct Thermal Labels (2.4 in. x 1.0 in. - Gap-Cut, Removable Adhesive, Bar Index - 1,685 Labels-Roll, 12 Rolls-Case) for the Barcode Blazer Printer |
| -86134 | Thermal Transfer Tags (7 mil, 2.4 in. x 1.0 in. -Perforated, Hole Punched, Bar Index - 1,500 Tags-Roll, 12 Rolls-Case) for Blaster, Del Sol, and Solus Printers |
| -87230 | Thermal Transfer Labels (2.4 in. x 1.0 in. - Gap-Cut, Perforated, Removable Adhesive - 1,685 Labels-Roll, 12 Rolls-Case) for Blaster, Del Sol, and Solus Printers |
| -87595 | 4.25"X6"THER TRANS PAPER LABEL GAP,BLAST,DELSOL,SOLUS,320/RLL |
| -87961 | Thermal Transfer Labels (4.25 in. x 3.0 in. - Gap-Cut - 627 Labels-Roll, 12 Rolls-Case) for Blaster, Del Sol, and Solus Printers |
| -88691 | Thermal Transfer Labels (4.25 in. x 1.0 in. - Gap-Cut - 1,685 Labels-Roll, 12 Rolls-Case) for Blaster, Del Sol, and Solus Printers |
| -89056 | Thermal Transfer Labels (2.3 in. x 1.0 in. - Gap-Cut, Perforated - 1,685 Labels-Roll, 12 Rolls-Case) for Blaster, Del Sol, and Solus Printers |
| -90883 | Direct Thermal Labels (2.4 in. x 1.0 in. - Butterfly Cut - 2,000 Labels-Roll, 12 Rolls-Case) for Blaster, Del Sol, and Solus Printers |
| -91613 | Direct Thermal Vinyl Labels (2.0 in. x 0.56 in. - Butterfly Cut, Bar Index - 2,665 Labels-Roll, 12 Rolls-Case) for Blaster, Del Sol, and Solus Printers |
| -91978 | Direct Thermal Vinyl Labels (2.4 in. x .75 in. - Gap-Cut, Case) for the Blaster, Del Sol and Solus Printers |
| -92344 | Direct Thermal Vinyl Labels (2.4 in. x 1.0 in. - Gap-Cut, Perforated - 1,685 Labels-Roll, 12 Rolls-Case) for Blaster, Del Sol and Solus Printers |
| -92709 | Direct Thermal Tags (7.5 mil, 2.4 in. x 2.0 in. - Perforated, Hole Punched, Bar Index - 750 Tags-Roll, 12 Rolls-Case) for Blaster, Del Sol, and Solus Printers |
| -95266 | Direct Thermal Tags (7.5 mil, 2.4 in. x 1.0 in. - Perforated, Hole Punched, Bar Index - 1,500 Tags-Roll, 12 Rolls-Case) for Blaster, Del Sol, and Solus Printers |
| 01219-0001 | CUSTOM ORDER FOR SKI CHALET |
| 03-89-1000 | Direct Thermal Tags (7.5 mil, 2.4 in. x 1.0 in. - Perforated, Hole Punched, Bar Index - 1,500 Labels-Roll, 12 Rolls-Case) for Barcode Blazer Printers |
| 03-89-1001 | Direct Thermal Vinyl Labels (2.4 in. x 1.0 in. - Gap-Cut, Bar Index - 1,685 Labels-Roll, 12 Rolls-Case) for Barcode Blazer Printers |
| 03-89-1002 | Direct Thermal Vinyl Labels (2.4 in. x 0.75 in. - Gap-Cut, Bar Index - 2,130 Labels-Roll, 12 Rolls-Case) for Barcode Blazer Printers |
| 03-89-1003 | Direct Thermal Vinyl Labels (1.2 in. x 1.0 in. - Butterfly Cut, 2-Up, Bar Index - 4,000 Labels-Roll, 12 Rolls-Case) for Barcode Blazer Printers |
| 03-89-1005 | Direct Thermal Labels (2.4 in. x 1.0 in. - Butterfly Cut, Bar Index - 2,000 Labels-Roll, 12 Rolls-Case) for Barcode Blazer Printers |
| 03-89-1006 | Direct Thermal Labels (2.3 in. x 1.0 in. - Gap-Cut, Bar Index - 1,685 Labels-Roll, 12 Rolls-Case) for Barcode Blazer Printers |
| 03-89-1013 | Thermal Transfer Labels (2.3 in. x 1.0 in. - Gap-Cut, Bar Index - 1,685 Labels-Roll, 12 Rolls-Case) for Barcode Blazer Printers |
| 03-89-1015 | Thermal Transfer Labels (4.25 in. x 3.0 in. - Gap-Cut, Perforated, Bar Index - 627 Labels-Roll, 12 Rolls-Case) for Barcode Blazer Printers |
| 03-89-1019 | Thermal Transfer Labels (2.4 in. x 1.0 in. - Gap-Cut, Removable Adhesive, Bar Index - 1,685 Labels-Roll, 12 Rolls-Case) for Barcode Blazer Printers |
| 03-89-1024 | Direct Thermal Vinyl Labels (2.0 in. x 0.56 in. - Butterfly Cut, Bar Index - 2,665 Labels-Roll, 12 Rolls-Case) for Barcode Blazer Printers |
| 03-89-1028 | 4.25X1 THERM TRANS PAPER LABEL GAP,BLACK LINE,1685/ROLL |
| 03-89-1033 | Direct Thermal Tags (7.5 mil, 2.4 in. x 2.0 in. - Perforated, Hole Punched, Bar Index - 750 Tags-Roll, 12 Rolls-Case) for Barcode Blazer Printers |
| 03-89-1034 | Thermal Transfer Labels (2.4 in. x 3.0 in. - Gap-Cut, Perforated, Bar Index - 627 Labels-Roll, 12 Rolls-Case) for Barcode Blazer Printers |
| 03-89-1038 | Thermal Transfer Tags (7 mil, 2.4 in. x 1.0 in. -Perforated, Hole Punched, Bar Index - 1,500 Tags-Roll, 12 Rolls-Case) for Barcode Blazer Printers |
| 03-89-1041 | Direct Thermal Labels (1.5 in. x 1.0 in. - Gap Cut, Perforated, Bar Index - 750 Labels-Roll, 12 Rolls-Case) for 1.5 in. Portable Barcode Blazer Printers |
| 03-90-1044 | Thermal Transfer Labels (1.2 in. x 1.0 in. - Gap Cut, 2-Up, Bar Index - 3,370 Labels-Roll, 12 Rolls-Case) for Barcode Blazer Printers |
| 03-90-1045 | Direct Thermal Labels (1.2 in. x 1.0 in. - Gap Cut, Perforated, 2-Up, Bar Index - 3,370 Labels-Roll, 12 Rolls-Case) for Barcode Blazer Printers |
| 03-90-1046 | Thermal Transfer Vinyl Labels (2.4 in. x 1.0 in. - Gap-Cut, Bar Index - 1,685 Labels-Roll, 12 Rolls-Case) for Barcode Blazer Printers |
| 03-90-1051 | Direct Thermal Labels (4.25 in. x 3.0 in. - Gap-Cut, Bar Index - 627 Labels-Roll, 12 Rolls-Case) for Barcode Blazer Printers |
| 03-90-1054 | Direct Thermal Labels (4.25 in. x 6.0 in. - Gap-Cut, Bar Index - 323 Labels-Roll, 12 Rolls-Case) for Barcode Blazer Printers |
| 03-90-1059 | Direct Thermal Label (2.4 in. x 3.0 in. - Gap Cut, Bar Index - 627 Labels-Roll, 12 Rolls-Case) for Barcode Blazer Printers |
| 03-90-1060 | Thermal Transfer Vinyl Labels (2.4 in. x 0.75 in. - Gap-Cut, Bar Index - 2,130 Labels-Roll, 12 Rolls-Case) for Barcode Blazer Printers |
| 03-90-1061 | Thermal Transfer Vinyl Labels (2.0 in. x 0.56 in. - Butterfly Cut, Bar Index - 2,600 Labels-Roll, 12 Rolls-Case) for Barcode Blazer Printers |
| 03-91-1084 | Thermal Transfer Labels (4.25 in. x 6.5 in. - Gap-Cut, Bar Index - 300 Labels-Roll, 12 Rolls-Case) for Barcode Blazer Printers |
| 04-00-0028-01 | Thermal Transfer Wax Ribbon (4.25 in. x 3,156 in. - 12 Ribbons-Case) for 4 in. Blaster Printers |
| 04-00-0028-03 | Thermal Transfer Premium Resin Ribbon (4.25 in. x 3,156 in. - 12 Ribbons-Case) for 4 in. Blaster Printers |
| 04-00-0028-04 | Thermal Transfer Wax Ribbon (2.4 in. x 3,156 in. - 12 Ribbons-Case) for 4 in. Blaster Printers |
| 04-00-0028-06 | Thermal Transfer Premium Resin Ribbon (2.4 in. x 3,156 in. - 12 Ribbons-Case) for 4 in. Blaster Printers |
| 04-00-0028-07 | Thermal Transfer Resin Ribbon (4.25 in. x 3,156 in. - 12 Ribbons-Case) for 4 in. Blaster Printers |
| 04-00-0028-08 | Thermal Transfer Wax-Resin Ribbon (4.25 in. x 3,156 in. - 12 Ribbons-Case) for 4 in. Blaster Printers |
| 04-00-0029-01 | Thermal Transfer Resin Ribon (4.25 in. x 1,000 in. - 12 Ribbons-Case) for Code Courier Printers |
| 04-00-0031-01 | Thermal Transfer Wax Ribbon (2.4 in. x 3,156 in. - 12 Ribbons-Case) for 2 in. Blaster Printers |
| 04-00-0031-02 | Thermal Transfer Wax-Resin Ribbon (2.4 in. x 3,156 in. - 12 Ribbons-Case) for 2 in. Blaster Printers |
| 04-00-0031-03 | Thermal Transfer Premium Resin Ribbon (2.4 in. x 3,156 in. - 12 Ribbons-Case) for 2 in. Blaster Printers |
| 04-00-0039-01 | 4.25"TT RIBBON CODE COURIER 12/CASE ***MINIMUM 6CASE ORDER |
| 04-00-0041-01 | Thermal Transfer Wax Ribbon (4.25 in. x 5,496 in. - 12 Ribbons-Case) for 4 in. Del Sol and Solus-SolusII Printers |
| 04-00-0041-02 | Thermal Transfer Premium Resin Ribbon (4.25 in. x 5,496 in. - 12 Ribbons-Case) for 4 in. Del Sol and Solus-Solus II Printers |
| 04-00-0041-03 | Thermal Transfer Wax-Resin Ribbon (4.25 in. x 5,496 in. - 12 Ribbons-Case) for 4 in. Del Sol and Solus-Solus II Printers |
| 04-00-0041-04 | Thermal Transfer Wax Ribbon (2.4 Inch x 5,496 Inch - 12 Ribbons-Case) for Solus-SolusII Printers |
| 04-00-0041-05 | 2.4" PREMIUM RESIN RIBBON FOR 4.25" SOLUS THERMAL TRANSFER |
| 04-00-0044-01 | Thermal Transfer Wax Ribbon (2.4 in. x 5,496 in. - 12 Ribbons-Case) for the 2 in. Del Sol Printer |
| 04-00-0044-02 | Thermal Transfer Premium Resin Ribbon (2.4 in. x 5,496 in. - 12 Ribbons-Case) for 2 in. Del Sol Printers |
| 04-00-0044-03 | Thermal Transfer Wax-Resin Ribbon (2.4 in. x 5,496 in. - 12 Ribbons-Case) for 2 in. Del Sol Printers |
| 04-89-1101 | Thermal Transfer Wax Ribbon (2.4 in. x 8,000 in. - 12 Ribbons-Case) for Barcode Blazer Printers |
| 04-89-1102 | Thermal Transfer Wax Ribbon (4.25 in. x 8,000 in. - 12 Ribbons-Case) for Barcode Blazer Printers |
| 04-89-1124 | Thermal Transfer Wax-Resin Ribbon (2.4 in. x 8,000 in. - 12 Ribbons-Case) for Barcode Blazer Printers |
| 238201 | Direct Thermal Labels (4.0 x 3.0" - Gap-Cut - 896 Labels/Roll, 12 Rolls/Case) for Del Sol and Solus Printers |
| 239662 | Direct Thermal Labels (4.0 x 3.0 in. - Gap-Cut - 640 Labels-Roll, 12 Rolls-Case) for Blaster, Del Sol, and Solus Printers |
| 240392 | Thermal Transfer Labels (4.0 in. x 3.0 in. - Gap-Cut - 640 Labels-Roll, 12 Rolls-Case) for Blaster, Del Sol, and Solus Printers |
| 258288 | Labels (1.5 x 1 Paper Gap, 880 Labels per Roll) for the Code Ranger |
| 259384 | 2 X 1 PAPER, GAP/PERFORATED FOR CODE RANGER 36RLS/CASE |
| 259749 | Paper Labels (2 in. x 1 in., Gap-Cut, 880 Labels-Roll, Case) for the Code Ranger |
| 261210 | 2X2 PAPER, CODE RANGER, GP, 3"CORE,36 ROLLS/CASE |
| 73841 | Direct Thermal Labels (2.3 in. x 1.0 in. - Gap-Cut, 2,350 Labels-Roll, 12 Rolls-Case) for Del Sol and Solus Printers |
| 76398 | Direct Thermal Tags (7.5 mil, 2.4 in. x 2.0 in. - Perforated, Hole Punched, Bar Index - 1,050 Labels-Roll, 12 Rolls-Case) for Del Sol and Solus Printers |
| 78224 | Direct Thermal Labels (3.0 in. x 1.0 in. - Gap-Cut - 2,480 Labels-Roll, 12 Rolls-Case) for Del Sol and Solus Printers |
| 78589 | Direct Thermal Labels (4.0" x 2.0" - Gap-Cut, Perforated, 1315 Labels/Roll, 12 Rolls/Case) for the Del Sol and Solus Printers |
| 80416 | Thermal Transfer Labels (1.15 in. x 1.0 in., Gap-Cut, 2 up, 12 Rolls per Case) for Del Sol and Solus Printers |
| 81146 | Thermal Transfer Labels (2.3 in. x 1.0 in. - Gap-Cut - 2,350 Labels-Roll, 12 Rolls-Case) for Del Sol and Solus Printers |
| 83338 | 2.4 in.X2 in. Thermal Transfer tab for the Del Sol,Solus, 7MIL, perforated holes |
| 84068 | 2.4"X1" THER TRANS VINYL LABEL DELSOL,SOLUS,GAP,12 ROLL/CASE |
| 84433 | Thermal Transfer Vinyl Labels (2.0 in. x 0.56 in. - Butterfly Cut - 3,600 labels-Roll, 12 Rolls-Case) for Del Sol and Solus Printers |
| 85164 | Thermal Transfer Labels (3.0 in. x 1.0 in. - Gap-Cut - 2,480 Labels-Roll, 12 Rolls-Case) for Del Sol and Solus Printers |
| 85894 | Thermal Transfer Labels (4.0 in. x 2.0 in. - Gap-Cut - 1,315 Labels-Roll, 12 Rolls-Case) for Del Sol and Solus Printers |
| 86625 | 4"X6"THERM TRANS PAPER LABELS GAP,DELSOL,SOLUS,455/RL,12/CS |
DATACARD GROUP |
| 526455-003 | QUICK WORKS MANUAL |
| 547562-001 | Duragard Holographic Card Overlay (0.6 mil, in.Genuine-Authentic in. - Yield: Approximately 250 Cards) |
| 548369-001 | Heated Roller Cleaning Stick |
| 548714-001 | Cleaning Card (.024 in. Thickness - 10 Cards-Package) |
| 549081-202 | YMCK Four Color Platinum Series Ribbon |
| 549081-204 | YMCKT Ribbon (Four Color Platinum Series Ribbon with Topcoat - prints 135 cards) |
| 549081-206 | YMCKT-KT Four Color Platinum Series Ribbon with Topcoat |
| 549130-001 | Cleaning Solution |
| 549311-999 | Card Cartridge (Blue) |
| 549716-001 | Cleaning Card (5 Cleaning Sleeves) |
| 549716-002 | CLEANING SLEEVE FOR SP35, SP55 (5 CLEANING SLEEVES) |
| 549717-001 | Cleaning Kit (includes 5 Cleaning Sleeves & 5 Cleaning Cards) for non-Magnetic Card Readers |
| 549718-001 | Cleaning Kit (includes 5 Sleeves and 5 Cards) for Select-Class Card Printers with Advanced Image Technology and Mag Stripe Encoder |
| 550440-001 | SAMPLE CARDS |
| 552141-002 | Alcohol Cleaning Card Kit (10 Pack) for the SP35 Card Printer |
| 552854-204 | YMCKT FULL COLOR RIBBON KIT FOR SP55 - 250 IMAGES |
| 552854-504 | YMCKT Full Color Ribbon Kit (Topcoat - 500 Card) for the SP35, SP55 and SP75 |
| 552854-506 | YMCKT FULL-COLOR SP55 RIBBON W/TOPCOAT KIT, 300 YIELD |
| 552854-509 | SP35 Ribbon with Inline Topcoat Kit |
| 552954-501 | Black Ribbon Kit (for the SP35 Card Printer) |
| 552954-502 | Dark Blue Ribbon Kit (1500 Images Each) for the SP35 Card Printer |
| 552954-503 | White Ribbon Kit (1500 Images Each) for the SP35 Card Printer |
| 552954-504 | Red Ribbon Kit (1500 Images Each) for the SP35 Card Printer |
| 552954-506 | GREEN RIBBON KIT FOR SP35/55 CARD PRINTER, 1500 IMAGES |
| 552954-507 | Silver Ribbon Kit (1500 Images Each) for the SP35 Card Printer |
| 552954-508 | GOLD RIBBON KIT FOR SP35/55 PRINTER, 1500 COUNT |
| 552954-513 | SCRATCH OFF RIBBON KIT SP35/55 CARD PRINTER, 1500 IMAGES EA |
| 552954-601 | BLACK HQ RIBBON FOR SP55 1500 YIELD |
| 552954-607 | METALLIC SILVER RIBBON KIT FOR SP55 |
| 552954-608 | METALLIC GOLD RIBBON KIT FOR SP55 PRINTER 1500 COUNT |
| 553269-003 | DURAGUARD LAMINATE 1.1 MIL GENUINE AUTHENTIC |
| 553277-101 | CLEAR DURAGARD LAMINATE 1.0MIL |
| 555540-997 | Card Cartridge (Gray, Magna) |
| 555540-998 | Card Cartridge Assembly (GRN Lock) |
| 557104-500 | Topcoat (Holographic - Genuine Authentic) |
| 557105-001 | Topcoat (Clear, Standard) |
| 557171-001 | Duragard Ribbon Overlay (0.5 mil, Clear - Yield: 300 Cards) |
| 557171-002 | Clear Duraguard Laminate (.5Mil with Standard Cutout) |
| 557297-001 | Cleaning Cards |
| 557492-001 | Cleaning Tool for Printheads |
| 557575-001 | Cleaning Tape for Imagecard II, Imagecard II+ and Imagecard III Card Printers (Yield: 750 Cards) |
| 557668-001 | Cleaning Card for Duplex Module |
| 589235-001 | Cleaning Solution for Datacard Printers |
| 590408-002 | Magna Cleaning Card (for Polishing Mag Stripe Head) |
| 592190-002 | Imagecard I UltraGrafix Ribbon (Blue, 300 Card Yield) |
| 592190-003 | Imagecard I UltraGrafix Ribbon (White, 300 Yield) |
| 592190-004 | Imagecard I UltraGrafix Ribbon (Red, 300 Card Yield) |
| 592190-005 | Imagecard I UltraGrafix Ribbon (Green, 300 Card Yield) |
| 592190-007 | IMAGECARD I ULTRAGRAFIX RIBBON SILVER,300 CARD YIELD |
| 592190-010 | Clear Topcoat |
| 592190-011 | IMAGECARD I ULTRAGRAFIX RIBBON GOLD (PMS 872C), LAMINATE RECC |
| 592190-201 | DISCONTINUED - UltraGrafix Ribbon (Black - Yield: 300 Cards) for ImageCard I Printers |
| 592583-001 | Card Laminates (500-Pack) |
| 596230-001 | UltraGrafix Ribbon (Black) for Express-, Select-, and Magna-Class Printers |
| 596230-002 | UltraGrafix Ribbon (Dark Blue - Yield: 900 Cards) |
| 596230-003 | ULTRAGRAFIX/SELECT RIBBN WHITE 825 CARD YIELD |
| 596230-004 | UltraGrafix Ribbon (Red - Yield: 900 Cards) |
| 596230-005 | UltraGrafix Ribbon (Process Blue, 900 Card Yield) |
| 596230-006 | UltraGrafix Ribbon (Green - Yield: 900 Cards) for Select-, Express-, and Magna-Class Printers and ImageCard II, II+, and III Printers |
| 596230-007 | UltraGrafix Ribbon (Silver, 900 Card Yield) |
| 596230-012 | UltraGrafix Ribbon (Burgundy, 900 Card Yield) |
| 596230-014 | UltraGrafix Ribbon (Teal, 900 Card Yield) |
| 596230-015 | UltraGrafix Ribbon (Purple, 900 Card Yield) |
| 596230-016 | UltraGrafix Ribbon (Warm Red, 900 Card Yield) |
| 596347-500 | Holographic Card Topcoats ( in.Genuine-Authentic in.) |
| 597568-101 | Color Photo Ribbon (Tonal Black - Yield: 860 Cards) |
| 597640-001 | StickICards (100 Cards-Box) |
| 597729-001 | Cleaning Card (Mag Stripe, YLD 2000 per Sell Unit) |
| 597730-001 | Encoder Cleaning Kit |
| 709782 | UltraGrafix Select Printer (1 Color, 1 Sided, 450 Cards per Hour, 17.75" x 8.75" x 10" - Weight:21 Lbs) |
| 712692 | ULTRAGRAFIX SELECT PRINTER W/MAGSTRIPE AND ADV.TECH PRINT |
| 714553 | ULTRAGRAFIX SELECT PLAT.PRNTR N.AMER PCORD,NO HPPR OR SMT CD |
| 714931 | SP35 Start-Up Kit (for Monochrome Printer) |
| 803094-001 | PLASTIC CARDS, BLANK WHITE, GRAPHICS, CR80/030 |
| 803229-034 | CR80/030 with 1/2 in. HI CO Magnetic Stripe - 500 cards per box. |
| 806124-101 | Color Photo Ribbon (YMC - Yield: 220 Cards) |
| 806124-102 | Color Photo Ribbon (YMCK - Yield: 165 Cards) |
| 806124-104 | Color Photo Ribbon (Yellow, Magenta, Cyan, and Black with Topcoat - Yield: 135 Cards) |
| 806124-106 | Duplex Color Photo Ribbon (CYMKT, with Topcoat, for 2-Sided Printing Only - Yield: 95 Sides) for Select-, Magna-, and Ultima-Class Card Printers |
| 806124-107 | YMCK-KT ImageCard Panel Ribbon |
| 806124-109 | Color Photo Ribbon (Black, with Topcoat) |
| 806124-112 | YMCK-KT ImageCard Panel Ribbon |
| 806125-103 | Foil Topcoat for ImageCard II, III, and IV Card Printers |
| 806407-335 | Lanyard, Cord w/metal swivel h ook 36" Blue |
ELTRON CARD |
| 104523-010 | 10 MIL ADHESIVE BACKED CARDS 100 CARDS PACK// |
| 800015-345 | *4 PANEL COLOR RIBBON 400 IMAGES |
EPSON AMERICA |
| ERC-09B | BLACK RIBBON FOR MODEL 160/ 180/10 PER PACK/COST PER PACK |
| ERC-22B | BLACK RIBBON FOR M-160/180/190 10 PER PACK COST IS FOR 10PK |
| ERC-23B | BLACK RIBBON/M267,RP267,TM267 TM270/10 PER PACK/COST PER PK |
| ERC-23BR | BLACK/RED RIBBON M265,RP265 TM267/10 PER PACK/COST PER PK |
| ERC-23P | Ribbon (Purple, 10 Ribbons-Case) for M-265, RP-265, TM-267, TM-270 Printers |
| ERC-27B | Ribbon (Black, 10 Ribbons-Case) for M-290, TM-290, and U-295 Printers |
| ERC-27P | Ribbon (Purple - 10 Ribbons-Case) for M-290-TM-290-TM-295 Printers |
| ERC-31B | Ribbon (Black, 10 Ribbons-Case) for M-930, TM-950, H5000 and TM-925 Printers |
